<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Rohde</title>
	<atom:link href="http://www.peterrohde.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterrohde.org</link>
	<description>The Rohde Project – Adventures, Physics &#38; Random Thoughts</description>
	<lastBuildDate>Thu, 10 May 2012 04:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New paper: Increasing the dimensionality of quantum walks using multiple walkers</title>
		<link>http://www.peterrohde.org/2012/05/10/new-paper-increasing-the-dimensionality-of-quantum-walks-using-multiple-walkers/</link>
		<comments>http://www.peterrohde.org/2012/05/10/new-paper-increasing-the-dimensionality-of-quantum-walks-using-multiple-walkers/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:37:41 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.peterrohde.org/?p=698</guid>
		<description><![CDATA[Download the full article here. We show that with the addition of multiple walkers, quantum walks on a line can be transformed into lattice graphs of higher dimension. Thus, multi-walker walks can simulate single-walker walks on higher dimensional graphs and vice versa. This exponential complexity opens up new applications for present-day quantum walk experiments. We [...]]]></description>
			<content:encoded><![CDATA[<p><em>Download the full article <a href="http://arxiv.org/abs/1205.1850">here</a>.</em></p>
<p>We show that with the addition of multiple walkers, quantum walks on a line can be transformed into lattice graphs of higher dimension. Thus, multi-walker walks can simulate single-walker walks on higher dimensional graphs and vice versa. This exponential complexity opens up new applications for present-day quantum walk experiments. We discuss the applications of such higher-dimensional structures and how they relate to linear optics quantum computing. In particular we show that multi-walker quantum walks are equivalent to the BosonSampling model for linear optics quantum computation proposed by Aaronson &#038; Arkhipov. With the addition of control over phase-defects in the lattice, which can be simulated with entangling gates, asymmetric lattice structures can be constructed which are universal for quantum computation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2012/05/10/new-paper-increasing-the-dimensionality-of-quantum-walks-using-multiple-walkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: Quantum walks with encrypted data</title>
		<link>http://www.peterrohde.org/2012/04/26/new-paper-quantum-walks-with-encrypted-data/</link>
		<comments>http://www.peterrohde.org/2012/04/26/new-paper-quantum-walks-with-encrypted-data/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:13:01 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.peterrohde.org/?p=693</guid>
		<description><![CDATA[Download the full article here. In the setting of networked computation, data security can be a significant concern. Here we consider the problem of allowing a server to remotely manipulate client supplied data, in such a way that both the information obtained by the client about the server&#8217;s operation and the information obtained by the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Download the full article <a href="http://arxiv.org/abs/1204.3370">here</a></em>.</p>
<p>In the setting of networked computation, data security can be a significant concern. Here we consider the problem of allowing a server to remotely manipulate client supplied data, in such a way that both the information obtained by the client about the server&#8217;s operation and the information obtained by the server about the client&#8217;s data are significantly limited. We present a protocol for achieving such functionality in two closely related models of restricted quantum computation &#8212; the Boson sampling and quantum walk models. Due to the limited technological requirements of the Boson scattering model, small scale implementations of this technique are feasible with present-day technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2012/04/26/new-paper-quantum-walks-with-encrypted-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper: A 2D Quantum Walk Simulation of Two-Particle Dynamics</title>
		<link>http://www.peterrohde.org/2012/04/26/new-paper-a-2d-quantum-walk-simulation-of-two-particle-dynamics/</link>
		<comments>http://www.peterrohde.org/2012/04/26/new-paper-a-2d-quantum-walk-simulation-of-two-particle-dynamics/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:11:46 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.peterrohde.org/?p=690</guid>
		<description><![CDATA[This paper was recently published in Science. Download the full article here. Multi-dimensional quantum walks can exhibit highly non-trivial topological structure, providing a powerful tool for simulating quantum information and transport systems. We present a flexible implementation of a 2D optical quantum walk on a lattice, demonstrating a scalable quantum walk on a non-trivial graph [...]]]></description>
			<content:encoded><![CDATA[<p><em>This paper was recently published in Science. Download the full article <a href="http://arxiv.org/abs/1204.3555">here</a></em>.</p>
<p>Multi-dimensional quantum walks can exhibit highly non-trivial topological structure, providing a powerful tool for simulating quantum information and transport systems. We present a flexible implementation of a 2D optical quantum walk on a lattice, demonstrating a scalable quantum walk on a non-trivial graph structure. We realized a coherent quantum walk over 12 steps and 169 positions using an optical fiber network. With our broad spectrum of quantum coins we were able to simulate the creation of entanglement in bipartite systems with conditioned interactions. Introducing dynamic control allowed for the investigation of effects such as strong non-linearities or two-particle scattering. Our results illustrate the potential of quantum walks as a route for simulating and understanding complex quantum systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2012/04/26/new-paper-a-2d-quantum-walk-simulation-of-two-particle-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is optical quantum computation easier than we thought?</title>
		<link>http://www.peterrohde.org/2011/11/11/is-optical-quantum-computation-easier-than-we-thought/</link>
		<comments>http://www.peterrohde.org/2011/11/11/is-optical-quantum-computation-easier-than-we-thought/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:52:31 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.peterrohde.org/?p=656</guid>
		<description><![CDATA[In my most recent paper (read it here), Tim Ralph and I demonstrate that a single-purpose optical quantum computer might be constructed much more easily than previously thought. In fact, building such a quantum computer is within reach of present-day technology. The paper extends recent results by Scott Aaronson &#038; Alex Arkhipov, where they showed [...]]]></description>
			<content:encoded><![CDATA[<p>In my most recent paper (<a href="http://arxiv.org/abs/1111.2426">read it here</a>), Tim Ralph and I demonstrate that a single-purpose optical quantum computer might be constructed much more easily than previously thought. In fact, building such a quantum computer is within reach of present-day technology. The paper extends <a href="http://arxiv.org/abs/1011.3245">recent results by Scott Aaronson &#038; Alex Arkhipov</a>, where they showed that a type of optical quantum computer, called a &#8216;BosonSampling&#8217; computer, which is classically hard to simulate, can be constructed much more easily than &#8216;universal&#8217; quantum computers (i.e. the most general type of quantum computer). Such a computer is &#8216;easier&#8217; to build in the sense that no active switching, feedforward or memory is required &#8211; just single photon sources, passive linear optics and photo-detection (things that we can readily do in the lab).</p>
<p>In our work we demonstrate that even with very substantial loss rates (whether it be source inefficiency, loss within the circuit, or detector inefficiency), such a computer can likely perform calculations beyond the reach of any classical computer. This is great news for experimentalists, for whom photon loss is a killer in their experiments. Our results show that with enough single photon sources, even with a loss rate of 50% our optical quantum computer can likely do things that classical computers can&#8217;t. This is unlike fault-tolerance results for universal quantum computers, whereby loss rates of even 0.1% are a killer. This all sounds very optimistic, but there is one drawback &#8211; no one knows what to do with this particular type of quantum computer. Aaronson &#038; Arkhipov show that such a device almost certainly can do things that a classical computer can&#8217;t, but no actual applications have been identified. So there&#8217;s a catch &#8211; building such a quantum computer, which can outperform all the classical computers in the world put together, is within reach of present-day technology, but, no one has any idea what to do with it.</p>
<p>I hope these results will stimulate further research into Aaronson &#038; Arkhipov-type devices, which will hopefully come up with some useful applications &#8211; a killer application for BosonSampling would represent a major step forward for the field. In the meantime, I hope some of the experimental groups in the optical quantum computation community will think about elementary demonstrations of such systems. Simple extensions of present-day multi-photon quantum walk experiments (e.g. <a href="http://arxiv.org/abs/1006.4764">this work by Peruzzo et al.</a>, and <a href="http://arxiv.org/abs/1103.0604">this work by Owens et al.</a>) could act as an elementary test-bed for such systems.</p>
<div id="attachment_657" class="wp-caption alignnone" style="width: 310px"><a href="http://www.peterrohde.org/wp-content/uploads/2011/11/region.jpg"><img src="http://www.peterrohde.org/wp-content/uploads/2011/11/region-300x290.jpg" alt="" title="region" width="300" height="290" class="size-medium wp-image-657" /></a><p class="wp-caption-text">The region overlapped by red and blue is where we suggest a BosonSampling quantum computer is performing a classically intractable computation - plotted against the number of photon sources and the net single photon source/detection efficiency.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2011/11/11/is-optical-quantum-computation-easier-than-we-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions &#8211; Vandals &amp; Extortionists</title>
		<link>http://www.peterrohde.org/2011/11/03/unions-vandals-extortionists/</link>
		<comments>http://www.peterrohde.org/2011/11/03/unions-vandals-extortionists/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:32:53 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peterrohde.org/?p=651</guid>
		<description><![CDATA[The recent debacle with Qantas has rekindled my thoughts about the union movement in general. I firmly believe that unions are, in general, a negative influence on our society and many of their activities amount to blackmail and economic vandalism. While there are some legitimate roles for unions, such as providing advice to members and [...]]]></description>
			<content:encoded><![CDATA[<p>The recent debacle with Qantas has rekindled my thoughts about the union movement in general. I firmly believe that unions are, in general, a negative influence on our society and many of their activities amount to blackmail and economic vandalism. While there are some legitimate roles for unions, such as providing advice to members and legal representation when the need arises, the bulk of contemporary union activity centres around industrial action, or, as I like to call it, extortion.</p>
<p>When someone gets a job at a business, they agree to do a certain amount of work for a certain amount of pay. It is not an agreement entered into solely on one side. It is not an agreement forced onto one side by the other. It is a voluntary, mutual agreement. I find it outrageous that, after entering an agreement voluntarily, that one side (in this case the unions) retrospectively decide that actually, on second thought, they want more than they agreed to. Then, to achieve that aim, they engage in strike action, with the aim of blackmailing the business by threatening them with bankruptcy if they don&#8217;t acquiesce. This is extortion.</p>
<p>Imagine that you hired someone to help clean your house, and you agreed to pay them $10 an hour to help you out. Then, a few weeks later they turn up outside your house with a bunch of mates, threatening signs and refusing to work unless you agree to $20 an hour. Would you (a) give them $20 an hour, or (b) fire them an hire someone else who is willing to do the work they agreed to do? This example precisely reflects what&#8217;s happening in the union movement around the world.</p>
<p>You might say, why not give them $20 an hour &#8211; they&#8217;d be better off, it&#8217;s only fair? The answer is, simply, that it drives unemployment. Why employ one person for $20 an hour when you can employ two for $10? Thus, the activities of unions effectively act as a driving force for unemployment.</p>
<p>Those in support of unions frequently claim that unions are there to represent workers. This couldn&#8217;t be further from the truth. Unions do not represent workers, they represent paying members. Therefore, those who are not represented by the unions, and I&#8217;m specifically referring to the unemployed, get no representation whatsoever and lose out. I&#8217;d rather have solidarity with someone who is unemployed and priced out of a job, than someone with a job and a comfy lifestyle, who simply wants more.</p>
<p>Indeed, it is questionable whether union activity even benefits the members. When people earn more money without a corresponding increase in productivity, people have more money with which to buy goods, but the amount of goods hasn&#8217;t changed. This is inflation. When inflation occurs the RBA responds by increasing interest rates, which means that everyone is paying more on their mortgage, more on their car loan, more on their credit card, and no one is better off.</p>
<p>Some hardline critics of unions advocate banning unions as a solution to the problem. This solution involves taking away people&#8217;s freedom of association. So, how do we prevents these kinds of activities without taking away freedom? By giving more. Specifically, employers should be allowed to discriminate against employees on the basis of union membership. They should have the right to say &#8220;we&#8217;ll employ you, provided that you don&#8217;t join the union and engage in strike action&#8221;, and negotiate these terms into the employment contract. Secondly, because industrial action amounts to extortion, employers should be free to fire employees engaging in that kind of action and litigate for losses. This solution addresses the problem, without depriving anyone of inalienable rights.</p>
<p>I hope the outcome with Qantas strengthens the public&#8217;s skepticism of the union movement and opens people&#8217;s eyes to the true nature of collective action. It&#8217;s time society recognised the true face of unions. They are not there to help people out or make sound economic decisions. They are there to accumulate power into the hands of union bosses and thugs so they can later run for public office and become a minister (or undemocratically overthrow a Prime Minister). This needs to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2011/11/03/unions-vandals-extortionists/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to my new site</title>
		<link>http://www.peterrohde.org/2011/08/31/welcome-to-my-new-site/</link>
		<comments>http://www.peterrohde.org/2011/08/31/welcome-to-my-new-site/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:52:20 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.peterrohde.org/?p=645</guid>
		<description><![CDATA[Welcome to my new homepage. Please update your bookmarks, blogrolls and links to this new address. The old site will no longer be maintained or updated.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new homepage. Please update your bookmarks, blogrolls and links to this new address. The old site will no longer be maintained or updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2011/08/31/welcome-to-my-new-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New paper: Optimising number resolving photo-detectors using classical post-processing</title>
		<link>http://www.peterrohde.org/2011/07/19/new-paper-optimising-number-resolving-photo-detectors-using-classical-post-processing/</link>
		<comments>http://www.peterrohde.org/2011/07/19/new-paper-optimising-number-resolving-photo-detectors-using-classical-post-processing/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:49:27 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://peterrohde.wordpress.com/?p=626</guid>
		<description><![CDATA[Many present day quantum optics experiments, particularly in optical quantum information processing, rely on number-resolving photo-detection as a basic building block. In this paper we demonstrate that a simple classical optimisation technique can sometimes be employed to post-process the detector signature and improve the confidence of the measurement outcome in the presence of photon-number errors [...]]]></description>
			<content:encoded><![CDATA[<p>Many present day quantum optics experiments, particularly in optical quantum information processing, rely on number-resolving photo-detection as a basic building block. In this paper we demonstrate that a simple classical optimisation technique can sometimes be employed to post-process the detector signature and improve the confidence of the measurement outcome in the presence of photon-number errors such as loss or dark-counts. While the regime in which this technique is applicable is rather restrictive, and will likely not be very useful for the large-scale quantum information processing applications of the future, the ideas presented might be employed in some present-day experiments where photo-detectors are typically very poor.</p>
<p><i>Read full paper <a href="http://arxiv.org/abs/1107.2747">here</a></i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2011/07/19/new-paper-optimising-number-resolving-photo-detectors-using-classical-post-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DJ Rohde mini-album</title>
		<link>http://www.peterrohde.org/2011/05/14/new-dj-rohde-mini-album/</link>
		<comments>http://www.peterrohde.org/2011/05/14/new-dj-rohde-mini-album/#comments</comments>
		<pubDate>Sat, 14 May 2011 04:57:53 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://peterrohde.wordpress.com/?p=613</guid>
		<description><![CDATA[DJ Rohde is pleased to announce the release of his latest mini-album, Die for Belief. Listen to and download Die for Belief here on Jamendo.]]></description>
			<content:encoded><![CDATA[<p>DJ Rohde is pleased to announce the release of his latest mini-album, <i>Die for Belief</i>.</p>
<p>Listen to and download <i>Die for Belief</i> <a href="http://www.jamendo.com/en/album/91126">here on Jamendo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2011/05/14/new-dj-rohde-mini-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In defence of Israel</title>
		<link>http://www.peterrohde.org/2011/04/18/in-defence-of-israel/</link>
		<comments>http://www.peterrohde.org/2011/04/18/in-defence-of-israel/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 02:12:50 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://peterrohde.wordpress.com/?p=601</guid>
		<description><![CDATA[Every country is deserved of criticism. I&#8217;ve yet to find a country whose domestic and foreign policies I agree with in their entirety. As such, it is entirely justified to level criticism when criticism is due. What I object to however is criticism that is mounted in a highly discriminatory and ad-hoc manner. I have [...]]]></description>
			<content:encoded><![CDATA[<p>Every country is deserved of criticism. I&#8217;ve yet to find a country whose domestic and foreign policies I agree with in their entirety. As such, it is entirely justified to level criticism when criticism is due. What I object to however is criticism that is mounted in a highly discriminatory and ad-hoc manner. I have Israel in mind.</p>
<p>There are most certainly Israeli government policies of which I am critical. I criticise the Israeli government for not being as pro-active as it could be in regard to finding a solution for peace with the Palestinians. What I object to however is exaggerated and discriminatory criticism. I find, ever increasingly, particularly amongst the so-called &#8216;intellectual elite&#8217; in Australian society (i.e. academics with an overinflated sense of self-importance, who consider themselves the pinnacle of mankind&#8217;s intellectual achievement) that criticism of Israel is disproportionate and rife, hypocritical and downright discriminatory. Sure, I don&#8217;t agree with everything that Benjamin Netanyahu says or does, but does this really justify a widespread, concerted international effort to criticise, demonise and undermine Israel? Aren&#8217;t there other countries more deserving of criticism than Israel? Why is there an all-out effort to attack Israel, on the basis of territorial disputes and counter-terrorism efforts, when there are so many other wrongs in the world? Why do we have organisations like <a href="http://www.bigcampaign.org/">this one</a>, why are there <a href="http://www.haaretz.com/news/u-k-labor-unions-back-israel-boycott-in-wake-of-gaza-war-1.7711">proposed labour union-sponsored academic boycotts in the UK</a>, and why is our own Australian electorate of <a href="http://www.smh.com.au/nsw/ratepayers-wont-foot-37m-israel-boycott-bill-mayor-20110414-1df3c.html">Marrickville proposing a total boycott of all Israeli products</a>, when there are so many others more worthy of criticism? The answer is, very plainly, that it&#8217;s discrimination and racism. People hate Israel. There, I said it &#8211; people hate Israel. Do the same organisations, unions and local councils suggest that we boycott China for oppressing Tibetans? No. Do they boycott Australia, the UK and the US for the wars against Iraq and Afghanistan (which I know they disagree with)? No. Do they boycott Iran for persecuting the minority Bahai faith, or Saudi Arabia for executing homosexuals and stoning so-called &#8216;adulterers&#8217; (i.e. rape victims)? No. When criticism is due, give it, but keep it in proportion and keep it fair. The international movement against Israel is not founded on fact and objectivity &#8211; it is founded on hatred and discrimination. I don&#8217;t agree with everything Israel says and does, but the same applies to every other country on Earth. Singling out a single country, and repeatedly attacking them for policies we disagree with, while ignoring the huge injustices in so many other countries is discrimination, plain and simple. </p>
<p>In a region of the Earth ruled by tyrants, dictators and Islamist fundamentalists, Israel is the only modern, Western-style, progressive, parliamentary democracy. Israel is a multicultural society, with a huge Muslim minority (about 20%) , and even takes a world-leading social stance by recognising same-sex marriage. Do they get credit for this? No. Instead her critics choose to focus all their efforts on degrading her and insinuating that she is a racist apartheid country, while ignoring her strengths, and completely forgetting the injustices in so many other countries including their own.</p>
<p>If Israel is deserved of a boycott for her attempts to protect herself against terrorism, then so is Australia for its participation in the Iraq and Afghanistan wars. If Israel is criticised as an &#8216;apartheid country&#8217;, then we should look at our own &#8211; Israel has far larger ethnic minority groups than Australia does, all of whom have full democratic rights.</p>
<p>Israel is more like our own country than any other in that region of the World. Yet, there is an enormous international movement, led by the radical left and the &#8216;intellectual elite&#8217;, to demonise that country. Before you make a concerted effort to alienate Israel, take a long, hard look at your own country.</p>
<p>If you gave me a choice to live in any country in the Middle Eastern region, I know where I&#8217;d prefer to live, without a shadow of a doubt &#8211; and it wouldn&#8217;t be the country where they amputate my hands for opposing the rulers or stone to death my wife for being raped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2011/04/18/in-defence-of-israel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rejected!</title>
		<link>http://www.peterrohde.org/2011/04/07/rejected/</link>
		<comments>http://www.peterrohde.org/2011/04/07/rejected/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:29:39 +0000</pubDate>
		<dc:creator>Peter Rohde</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://peterrohde.wordpress.com/?p=591</guid>
		<description><![CDATA[I recently submitted my first paper to the Journal of Universal Rejection. Here&#8217;s my correspondence. Dear Editor, Please find attached our manuscript &#8220;Entanglement dynamics and quasi-periodicity in discrete quantum walks&#8221; for consideration for rejection from The Journal of Universal Rejection. In this paper we study the use of the quantum walk formalism in the preparation [...]]]></description>
			<content:encoded><![CDATA[<p>I recently submitted my first paper to the <a href="http://www.universalrejection.org/"><i>Journal of Universal Rejection</i></a>. Here&#8217;s my correspondence.</p>
<hr />
<p>Dear Editor,</p>
<p>Please find attached our manuscript &#8220;Entanglement dynamics and quasi-periodicity in discrete quantum walks&#8221; for consideration for rejection from The Journal of Universal Rejection. In this paper we study the use of the quantum walk formalism in the preparation of entangled states as a resource for other quantum information processing tasks. We show that, surprisingly, highly irregular, almost chaos-like dynamics emerge when boundary conditions are imposed on the graph on which the walk is taking place. As numerous experimental groups are beginning to experimentally demonstrate elementary quantum walks, our study is topical and relevant. We hope you will consider our paper for rejection.</p>
<p>Sincerely,</p>
<p>Dr. Peter P. Rohde<br />
BE (Hons I), PhD</p>
<hr />
<p>Dear Dr. Rohde,</p>
<p>Thank you for your submission &#8220;Entanglement dynamics and quasi-periodicity in discrete quantum walks&#8221; to the Journal of Universal Rejection.</p>
<p>A thorough review of your paper led us to the conclusion: revise and resubmit.  Here is what we would like to see:<br />
* Perform a linear walk experiment on an infinite graph<br />
* Put in a picture of the Bifurcation diagram of the logistic map, because that is cool, and<br />
* Translate your paper into rhymed couplets.</p>
<p>Let me know if you should need further clarification about any of these suggestions.</p>
<p>Should you carry out the above steps, acceptance is not guaranteed. We will of course need to review your paper again.</p>
<p>Best regards,<br />
Caleb</p>
<hr />
<p>Dear Dr. Emmons,</p>
<p>Thank you for taking the time to review our manuscript. Regrettably our institution is undergoing funding cuts which will rule out the possibility of performing an experiment with an infinite sized graph. Thus we will be unable to satisfy the requirements of the reviewers.</p>
<p>Kind regards,</p>
<p>Peter Rohde.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterrohde.org/2011/04/07/rejected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

